Sign In | Join Free | My wneducation.com |
|
Brand Name : AMILA
Model Number : Flat Suction Cups MPC
Place of Origin : CHINA
MOQ : Negotiatable
Price : Negotiatable
Payment Terms : L/C, T/T
Supply Ability : Negotiatable
Delivery Time : Depending on the order quantity
Packaging Details : Carton package/Wooden cases
Suction area L×W : 160mm to 250 mm
Material : NBR
Highlight 1 : Support plate made of aluminum
Highlight 2 : Thicker sealing lip
Application : For Handling Wood Plates
Name : Vacuum Suction Cups
Shore hardness : 55°
Connection thread : Separate suction cup/G1/2-Inter thread
Vacuum Suction Cup MPC Mainly Used To Transport And Separate Various Workpieces With Porous Or Flat Breathable Surface
1. Introduction and applicaton
2.Technology data
Type | suction force | |||
Ds[N] | suction force | Internal volume | hose diameter | |
d2[N] | [cm3] | d[mm] | ||
MPC 160 G1/2-IG | 975 | 475 | 98 | 12 |
MPC 210 G1/2-IG | 1760 | 1125 | 202 | 12 |
MPC 250 G1/2-IG | 2540 | 1815 | 310 | 12 |
3.Design data
Type | Dimensions [mm] | |||||||||||
d | d2 | Ds | ds | G1 | G2 | H | H1 | L1 | LG1 | LG2 | Z(Stroke | |
MPC 160 G1/2-IG | 34 | 113 | 160 | 33.5 | G1/2"-F | G1/4"-F | 25 | 26.5 | 36.5 | 13.5 | 15 | 7 |
MPC 210 G1/2-IG | 34 | 163 | 210 | 33.5 | G1/2"-F | G1/4"-F | 23 | 24.5 | 36.5 | 13.5 | 15 | 5 |
MPC 250 G1/2-IG | 34 | 203 | 250 | 33.5 | G1/2"-F | G1/2"-F | 25 | 26.5 | 76 | 13.5 | 15 | 7 |
![]() |
G1/2 Inter Thread Circular NBR Vacuum Suction Cups Images |